MT 系列转台轴承截面为矩形,外径尺寸范围是4 英寸至47英寸(100 至 1200mm)。这个系列的产品的性价比是最高的。轴承凹槽上有更大尺寸的完美密封和非接触式防尘盖,对阻挡污染物有一定作用。
MT 系列轴承广泛用于从轻载到重载的多种场合。 较小尺寸产品适用于:机械手、悬臂起重机、辅助提升设备、工件定位器
大尺寸产品适用于: 起重吊车、缆车/升降梯、起重机、小型风力涡轮机、非精密定位台。
MT Series | ||||||||||||
Part Number | Gear | Do(in) | di(in) | H(in) | Ho(in) | Hi(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
MTO-065 | Without Gear | 5.315" | 2.559" | 0.866" | 0.787" | 0.787" | 4.724" | 3.149" | - | - | - | 1075 ft-lbs |
MTO-065T | Without Gear | 5.315" | 2.559" | 0.866" | 0.787" | 0.787" | 4.724" | 3.149" | - | - | - | 1075 ft-lbs |
MTO-122 | Without Gear | 8.898" | 4.803" | 1.339" | 1.142" | 1.142" | 8.189" | 5.512" | - | - | - | 5020 ft-lbs |
MTO-122T | Without Gear | 8.898" | 4.803" | 1.339" | 1.142" | 1.142" | 8.189" | 5.512" | - | - | - | 5020 ft-lbs |
MTO-143 | Without Gear | 9.803" | 5.63" | 1.339" | 1.142" | 1.142" | 8.937" | 6.496" | - | - | - | 8950 ft-lbs |
MTO-143T | Without Gear | 9.803" | 5.63" | 1.339" | 1.142" | 1.142" | 8.937" | 6.496" | - | - | - | 8950 ft-lbs |
MTO-145 | Without Gear | 11.811" | 5.709" | 1.968" | 1.732" | 1.732" | 10.63" | 6.89" | - | - | - | 26000 ft-lbs |
MTO-145T | Without Gear | 11.811" | 5.709" | 1.968" | 1.732" | 1.732" | 10.63" | 6.89" | - | - | - | 26000 ft-lbs |
MTO-170 | Without Gear | 12.205" | 6.693" | 1.811" | 1.614" | 1.614" | 11.024" | 7.874" | - | - | - | 16520 ft-lbs |
MTO-170T | Without Gear | 12.205" | 6.693" | 1.811" | 1.614" | 1.614" | 11.024" | 7.874" | - | - | - | 16520 ft-lbs |
MTE-145 | External Gear | 12.286" | 5.709" | 1.968" | - | 1.732" | 10.63" | 6.89" | 12" | 5/7 | 7140 lbs | 26000 ft-lbs |
MTE-145T | External Gear | 12.286" | 5.709" | 1.968" | - | 1.732" | 10.63" | 6.89" | 12" | 5/7 | 7140 lbs | 26000 ft-lbs |
MTE-145X | External Gear | 12.286" | 5.709" | 1.968" | - | 1.732" | 10.63" | 6.89" | 12" | 5/7 | 7140 lbs | 30600 ft-lbs |
MTO-145X | Without Gear | 12.286" | 5.709" | 1.968" | 1.732" | 1.732" | 10.63" | 6.89" | - | - | - | 30600 ft-lbs |
MTO-145XT | Without Gear | 12.286" | 5.709" | 1.968" | 1.732" | 1.732" | 10.63" | 6.89" | - | - | - | 30600 ft-lbs |
MTO-210 | Without Gear | 14.37" | 8.268" | 1.575" | 1.496" | 1.496" | 13.19" | 9.449" | - | - | - | 44500 ft-lbs |
MTO-210T | Without Gear | 14.37" | 8.268" | 1.575" | 1.496" | 1.496" | 13.19" | 9.449" | - | - | - | 44500 ft-lbs |
MTE-210 | External Gear | 14.686" | 8.268" | 1.575" | - | 1.496" | 13.19" | 9.449" | 14.4" | 5/7 | 5810 lbs | 44500 ft-lbs |
MTE-210T | External Gear | 14.686" | 8.268" | 1.575" | - | 1.496" | 13.19" | 9.449" | 14.4" | 5/7 | 5810 lbs | 44500 ft-lbs |
MTE-210X | External Gear | 14.686" | 8.268" | 1.968" | - | 1.732" | 13.19" | 9.449" | 14.4" | 5/7 | 7290 lbs | 52100 ft-lbs |
MTO-210X | Without Gear | 14.686" | 8.268" | 1.968" | 1.732" | 1.732" | 13.19" | 9.449" | - | - | - | 52100 ft-lbs |
MTO-210XT | Without Gear | 14.686" | 8.268" | 1.968" | 1.732" | 1.732" | 13.19" | 9.449" | - | - | - | 52100 ft-lbs |
MTO-265 | Without Gear | 16.535" | 10.433" | 1.968" | 1.732" | 1.732" | 15.354" | 11.614" | - | - | - | 62000 ft-lbs |
MTO-265T | Without Gear | 16.535" | 10.433" | 1.968" | 1.732" | 1.732" | 15.354" | 11.614" | - | - | - | 62000 ft-lbs |
MTE-265 | External Gear | 17.086" | 10.433" | 1.968" | - | 1.732" | 15.354" | 11.614" | 16.8" | 5/7 | 7330 lbs | 62000 ft-lbs |
MTE-265T | External Gear | 17.086" | 10.433" | 1.968" | - | 1.732" | 15.354" | 11.614" | 16.8" | 5/7 | 7330 lbs | 62000 ft-lbs |
MTE-265X | External Gear | 17.086" | 10.433" | 1.968" | - | 1.732" | 15.354" | 11.614" | 16.8" | 5/7 | 7330 lbs | 71900 ft-lbs |
MTO-265X | Without Gear | 17.086" | 10.433" | 1.968" | 1.732" | 1.732" | 15.354" | 11.614" | - | - | - | 71900 ft-lbs |
MTO-265XT | Without Gear | 17.086" | 10.433" | 1.968" | 1.732" | 1.732" | 15.354" | 11.614" | - | - | - | 71900 ft-lbs |
MTE-324T | External Gear | 20.486" | 12.75" | 2.062" | - | 2.022" | 18.875" | 14.375" | 20.2" | 5/7 | 8700 lbs | 102400 ft-lbs |
MTO-324T | Without Gear | 20.486" | 12.75" | 2.062" | 2.022" | 2.022" | 18.875" | 14.375" | - | - | - | 102400 ft-lbs |
MTE-324X | External Gear | 20.486" | 12.77" | 2.375" | - | 2.063" | 18.875" | 14.375" | 20.2" | 5/7 | 8863 lbs | 102400 ft-lbs |
MTO-324X | Without Gear | 20.486" | 12.77" | 2.375" | 2.063" | 2.063" | 18.875" | 14.375" | - | - | - | 102400 ft-lbs |
MTE-415 | External Gear | 24.65" | 16.25" | 2.375" | - | 2.063" | 22.25" | 17.75" | 24.25" | 4 | 10420 lbs | 159200 ft-lbs |
MTE-415T | External Gear | 24.65" | 16.25" | 2.375" | - | 2.063" | 22.25" | 17.75" | 24.25" | 4 | 10420 lbs | 159200 ft-lbs |
MTO-415 | Without Gear | 24.65" | 16.25" | 2.375" | 2.063" | 2.063" | 22.25" | 17.75" | - | - | - | 159000 ft-lbs |
MTO-415T | Without Gear | 24.65" | 16.25" | 2.375" | 2.063" | 2.063" | 22.25" | 17.75" | - | - | - | 159000 ft-lbs |
MTE-470 | External Gear | 26.9" | 18.5" | 2.375" | - | 2.063" | 24.5" | 20" | 26.5" | 4 | 10460 lbs | 191600 ft-lbs |
MTE-470T | External Gear | 26.9" | 18.5" | 2.375" | - | 2.063" | 24.5" | 20" | 26.5" | 4 | 10460 lbs | 191600 ft-lbs |
MTO-470 | Without Gear | 26.9" | 18.5" | 2.375" | 2.063" | 2.063" | 24.5" | 20" | - | - | - | 188000 ft-lbs |
MTO-470T | Without Gear | 26.9" | 18.5" | 2.375" | 2.063" | 2.063" | 24.5" | 20" | - | - | - | 188000 ft-lbs |
MTE-540 | External Gear | 29.65" | 21.25" | 2.375" | - | 2.063" | 27.25" | 22.75" | 29.25" | 4 | 10520 lbs | 232000 ft-lbs |
MTE-540T | External Gear | 29.65" | 21.25" | 2.375" | - | 2.063" | 27.25" | 22.75" | 29.25" | 4 | 10520 lbs | 232000 ft-lbs |
MTO-540 | Without Gear | 29.65" | 21.25" | 2.375" | 2.063" | 2.063" | 27.25" | 22.75" | - | - | - | 232000 ft-lbs |
MTO-540T | Without Gear | 29.65" | 21.25" | 2.375" | 2.063" | 2.063" | 27.25" | 22.75" | - | - | - | 232000 ft-lbs |
MTE-590 | External Gear | 33.534" | 23.125" | 2.875" | - | 2.563" | 30.625" | 24.875" | 33" | 3 | 17290 lbs | 338700 ft-lbs |
MTE-590T | External Gear | 33.534" | 23.125" | 2.875" | - | 2.563" | 30.625" | 24.875" | 33" | 3 | 17290 lbs | 338700 ft-lbs |
MTO-590 | Without Gear | 33.534" | 23.125" | 2.875" | 2.563" | 2.563" | 30.625" | 24.875" | - | - | - | 338000 ft-lbs |
MTO-590T | Without Gear | 33.534" | 23.125" | 2.875" | 2.563" | 2.563" | 30.625" | 24.875" | - | - | - | 338000 ft-lbs |
MTE-705 | External Gear | 38.201" | 27.75" | 2.875" | - | 2.563" | 35.25" | 29.5" | 37.667" | 3 | 17390 lbs | 443200 ft-lbs |
MTE-705T | External Gear | 38.201" | 27.75" | 2.875" | - | 2.563" | 35.25" | 29.5" | 37.667" | 3 | 17390 lbs | 443200 ft-lbs |
MTO-705 | Without Gear | 38.201" | 27.75" | 2.875" | 2.563" | 2.563" | 35.25" | 29.5" | - | - | - | 443000 ft-lbs |
MTO-705T | Without Gear | 38.201" | 27.75" | 2.875" | 2.563" | 2.563" | 35.25" | 29.5" | - | - | - | 443000 ft-lbs |
MTE-730 | External Gear | 41.85" | 28.75" | 3.25" | - | 2.88" | 38" | 31" | 41.2" | 2.5 | 21290 lbs | 588000 ft-lbs |
MTE-730T | External Gear | 41.85" | 28.75" | 3.25" | - | 2.88" | 38" | 31" | 41.2" | 2.5 | 21290 lbs | 588000 ft-lbs |
MTO-730 | Without Gear | 41.85" | 28.75" | 3.25" | 2.88" | 2.88" | 38" | 31" | - | - | - | 587000 ft-lbs |
MTO-730T | Without Gear | 41.85" | 28.75" | 3.25" | 2.88" | 2.88" | 38" | 31" | - | - | - | 587000 ft-lbs |
MTE-870 | External Gear | 47.444" | 34.25" | 4.25" | - | 3.875" | 43.875" | 36.25" | 46.8" | 2.5 | 31620 lbs | 873800 ft-lbs |
MTE-870T | External Gear | 47.444" | 34.25" | 4.25" | - | 3.875" | 43.875" | 36.25" | 46.8" | 2.5 | 31620 lbs | 873800 ft-lbs |
MTO-870 | Without Gear | 47.444" | 34.25" | 4.25" | 3.875" | 3.875" | 43.875" | 36.25" | - | - | - | 873000 ft-lbs |
MTO-870T | Without Gear | 47.444" | 34.25" | 4.25" | 3.875" | 3.875" | 43.875" | 36.25" | - | - | - | 873000 ft-lbs |
弘展传动