RK 系列轴承尺寸范围是外径20-47 英寸(500-1200mm)。法兰设计降低了重量,并且使设备设计者能够更灵活的设计相邻安装结构的外形和螺栓的排布。完美的相向密封能够帮助排出污染物。
RK 系列轴承在轻载、中载场 合有广泛的应用,包括:小型起重机、吊杆和电梯。工业位置传感器和回转台、旋转溜槽、伸展包装机、灌瓶机、输送机及相关搬运设备、旋转显示器。
RK6 Series | |||||||||||||||
Part Number | Gear | Do(in) | di(in) | H(in) | Ho(in) | Hi(in) | Di(in) | do(in) | Dr(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
RK6-16E1Z | External Gear | 19.9" | 11.97" | 2.205" | 1.811" | 1.811" | 16.22" | 16.14" | - | 18" | 13.13" | 19.5" | 4 | 5560 lbs | 22700 ft-lbs |
RK6-16P1Z | Without Gear | 20.39" | 11.97" | 2.205" | 1.811" | 1.811" | 16.22" | 16.14" | 17.87" | 19.25" | 13.13" | - | - | - | 22700 ft-lbs |
RK6-16N1Z | Internal Gear | 20.39" | 12.85" | 2.205" | 1.811" | 1.811" | 16.22" | 16.14" | 17.87" | 19.25" | 14.88" | 13.25" | 4 | 6800 lbs | 22700 ft-lbs |
RK6-22E1Z | External Gear | 25.15" | 17.09" | 2.205" | 1.811" | 1.811" | 21.34" | 21.26" | - | 23.25" | 18.13" | 24.75" | 4 | 5650 lbs | 37700 ft-lbs |
RK6-22P1Z | Without Gear | 25.51" | 17.09" | 2.205" | 1.811" | 1.811" | 21.34" | 21.26" | 22.99" | 24.38" | 18.13" | - | - | - | 37700 ft-lbs |
RK6-22N1Z | Internal Gear | 25.51" | 17.6" | 2.205" | 1.811" | 1.811" | 21.34" | 21.26" | 22.99" | 24.38" | 19.63" | 18" | 4 | 6530 lbs | 37700 ft-lbs |
RK6-25E1Z | External Gear | 29.15" | 21.03" | 2.205" | 1.811" | 1.811" | 25.28" | 25.2" | - | 27.25" | 22.13" | 28.75" | 4 | 5700 lbs | 49800 ft-lbs |
RK6-25P1Z | Without Gear | 29.45" | 21.03" | 2.205" | 1.811" | 1.811" | 25.28" | 25.2" | 26.93" | 28.38" | 22.13" | - | - | - | 49800 ft-lbs |
RK6-25N1Z | Internal Gear | 29.45" | 21.6" | 2.205" | 1.811" | 1.811" | 25.28" | 25.2" | 26.93" | 28.38" | 23.63" | 22" | 4 | 6400 lbs | 49800 ft-lbs |
RK6-29E1Z | External Gear | 32.9" | 24.97" | 2.205" | 1.811" | 1.811" | 29.22" | 29.14" | - | 31" | 26.13" | 32.5" | 4 | 5740 lbs | 54200 ft-lbs |
RK6-29P1Z | Without Gear | 33.39" | 24.97" | 2.205" | 1.811" | 1.811" | 29.22" | 29.14" | 30.87" | 32.25" | 26.13" | - | - | - | 54200 ft-lbs |
RK6-29N1Z | Internal Gear | 33.39" | 25.6" | 2.205" | 1.811" | 1.811" | 29.22" | 29.14" | 30.87" | 32.25" | 27.63" | 26" | 4 | 6300 lbs | 54200 ft-lbs |
RK6-33E1Z | External Gear | 37.2" | 28.9" | 2.205" | 1.811" | 1.811" | 33.15" | 33.07" | - | 35" | 30" | 36.667" | 3 | 7580 lbs | 56500 ft-lbs |
RK6-33P1Z | Without Gear | 37.32" | 28.9" | 2.205" | 1.811" | 1.811" | 33.15" | 33.07" | 34.8" | 36.25" | 30" | - | - | - | 56500 ft-lbs |
RK6-33N1Z | Internal Gear | 37.32" | 29.133" | 2.205" | 1.811" | 1.811" | 33.15" | 33.07" | 34.8" | 36.25" | 31.5" | 29.667" | 3 | 8520 lbs | 56500 ft-lbs |
RK6-37E1Z | External Gear | 41.2" | 32.84" | 2.205" | 1.811" | 1.811" | 37.09" | 37.01" | - | 38.88" | 34" | 40.667" | 3 | 7620 lbs | 65200 ft-lbs |
RK6-37P1Z | Without Gear | 41.26" | 32.84" | 2.205" | 1.811" | 1.811" | 37.09" | 37.01" | 38.74" | 40.13" | 34" | - | - | - | 65200 ft-lbs |
RK6-37N1Z | Internal Gear | 41.26" | 33.133" | 2.205" | 1.811" | 1.811" | 37.09" | 37.01" | 38.74" | 40.13" | 35.5" | 33.667" | 3 | 8420 lbs | 65200 ft-lbs |
RK6-43E1Z | External Gear | 46.867" | 38.75" | 2.205" | 1.811" | 1.811" | 43" | 42.92" | - | 44.63" | 39.88" | 46.333" | 3 | 7680 lbs | 75500 ft-lbs |
RK6-43P1Z | Without Gear | 47.17" | 38.75" | 2.205" | 1.811" | 1.811" | 43" | 42.92" | 44.65" | 46" | 39.88" | - | - | - | 75500 ft-lbs |
RK6-43N1Z | Internal Gear | 47.17" | 39.133" | 2.205" | 1.811" | 1.811" | 43" | 42.92" | 44.65" | 46" | 41.5" | 39.667" | 3 | 8340 lbs | 75500 ft-lbs |
弘展传动