TR系列的轴承与其他系列相比,当尺寸相同时,TR系列的三列滚子轴承可以提供最高的承载性能。可根据订单进行生产,以满足客户的设计。
TR 系列轴承适用于需要极高刚度和极高性能的重载场合,包括:雷达、起重机、挖掘机、堆货机和取料机、重型轧机。
TR Series | |||||||||||||||
Part Number | Gear | Do (in) | di (in) | H(in) | Ho(in) | Hi(in) | Di(in) | do(in) | Dr(in) | Lo(in) | Li(in) | D2(in) | Pd | Fz | moment(ft-lbs) |
16349001 | Without Gear | 48.56" | 33" | 7.3" | 6.38" | 6.38" | 39.31" | 39.71" | 48.5" | 46" | 36" | - | - | - | 1104700 ft-lbs |
16376001 | Internal Gear | 54.53" | 41.76" | 4.72" | 3.7" | 3.7" | 48.15" | 48.39" | - | 52.953" | 45.079" | 42.4" | 2.5 | 28250 lbs | 896700 ft-lbs |
16350001 | Without Gear | 56.89" | 41.535" | 8.661" | 6.772" | 6.772" | 47.215" | 47.563" | - | 54.843" | 43.583" | - | - | - | 1275900 ft-lbs |
16367001 | External Gear | 57.1" | 42.5" | 5" | 4.5" | 4.5" | 48.85" | 49.09" | 53.75" | 52" | 44.375" | 56" | 1.5 | 46750 lbs | 829300 ft-lbs |
16377001 | Internal Gear | 64.173" | 46.85" | 7.874" | 6.299" | 6.299" | 54.803" | 54.567" | - | 61.811" | 50.551" | 46.85" | - | 55480 lbs | 1479900 ft-lbs |
16378001 | Internal Gear | 70.5" | 50.2" | 8.62" | 6.75" | 6.75" | 59.8" | 60.22" | - | 67.625" | 55" | 51" | 2 | 56440 lbs | 3514400 ft-lbs |
16368001 | External Gear | 71.338" | 57" | 5.85" | 4.63" | 4.63" | 63.76" | 64.03" | 69.04" | 66.889" | 59.252" | 69.921" | - | 27510 lbs | 1329900 ft-lbs |
16351001 | Without Gear | 77.25" | 59.88" | 7.55" | 7.12" | 7.12" | 69.41" | 70.42" | 77.125" | 74.5" | 62.5" | - | - | - | 2332400 ft-lbs |
16379001 | Internal Gear | 87.244" | 68.032" | 6.969" | 5.315" | 5.315" | 77.764" | 78.112" | - | 84.646" | 73.819" | 68.661" | - | 60240 lbs | 4250900 ft-lbs |
16352001 | Without Gear | 93" | 72.5" | 9.05" | 8.62" | 8.62" | 80.96" | 81.41" | - | 89.5" | 76" | - | - | - | 6404300 ft-lbs |
16369001 | External Gear | 97.795" | 76.85" | 7.126" | 6.772" | 6.772" | 86.614" | 87.047" | - | 91.535" | 79.921" | 96.378" | - | 70630 lbs | 4129500 ft-lbs |
16380001 | Internal Gear | 108.189" | 85.433" | 8.504" | 6.85" | 6.85" | 97.126" | 96.339" | - | 104.646" | 91.89" | 85.984" | - | 57210 lbs | 9038400 ft-lbs |
16370001 | External Gear | 115.8" | 90.5" | 10.75" | 10.25" | 10.25" | 104.24" | 104.04" | - | 109.75" | 94.5" | 115" | 2 | 89510 lbs | 12091000 ft-lbs |
16353001 | Without Gear | 118.583" | 97.638" | 7.677" | 6.102" | 6.102" | 107.087" | 107.402" | - | 115.039" | 101.181" | - | - | - | 7936000 ft-lbs |
16381001 | Internal Gear | 120.866" | 97.008" | 13.701" | 11.732" | 11.732" | 108.74" | 109.291" | - | 117.717" | 104.724" | 97.874" | - | 143850 lbs | 10642000 ft-lbs |
16354001 | Without Gear | 122.48" | 107.638" | 5.945" | 4.646" | 4.646" | 113.78" | 113.976" | - | 119.882" | 110.236" | - | - | - | 6653000 ft-lbs |
16382001 | Internal Gear | 125.62" | 106.333" | 8.38" | 6.88" | 6.88" | 115.28" | 115.63" | - | 122.812" | 112.25" | 107.333" | 1.5 | 93140 lbs | 9275100 ft-lbs |
16371001 | External Gear | 152.756" | 129.921" | 10.039" | 9.646" | 9.646" | 141.535" | 141.339" | - | 145.669" | 133.465" | 150.394" | - | 117500 lbs | 11652000 ft-lbs |
16383001 | Internal Gear | 155.512" | 131.339" | 9.055" | 7.284" | 7.284" | 143.307" | 143.701" | - | 151.969" | 137.402" | 132.284" | - | 59840 lbs | 18616000 ft-lbs |
16356001 | Without Gear | 158" | 136.5" | 9" | 7.25" | 7.25" | 146.28" | 146.08" | - | 154" | 140.5" | - | - | - | 20124000 ft-lbs |
16372001 | External Gear | 170.079" | 144.882" | 9.941" | 9.449" | 9.449" | 156.729" | 157.155" | - | 162.992" | 148.425" | 168.504" | - | 111600 lbs | 24086000 ft-lbs |
16384001 | Internal Gear | 187.402" | 162.992" | 9.252" | 7.48" | 7.48" | 175.158" | 175.591" | - | 183.858" | 169.882" | 164.567" | - | 128000 lbs | 28772000 ft-lbs |
16387001 | Without Gear | 207.48" | 187.795" | 8.819" | 8.425" | 8.425" | 198.622" | 199.055" | - | 202.756" | 190.945" | - | - | - | 32339000 ft-lbs |
16373001 | External Gear | 210.968" | 187.795" | 8.819" | 8.425" | 8.425" | 198.622" | 199.055" | 207.48" | 202.756" | 190.945" | 208.346" | - | 78770 lbs | 32339000 ft-lbs |
16385001 | Internal Gear | 228" | 198" | 11.75" | 9.25" | 9.25" | 213.63" | 214.13" | - | 224" | 207" | 200" | 1 | 130700 lbs | 43823000 ft-lbs |
16388001 | External Gear | 233" | 203" | 11.75" | 11.25" | 11.25" | 216.88" | 217.38" | 228" | 224" | 207" | 230" | 1 | 130300 lbs | 43823000 ft-lbs |
16366001 | Without Gear | 236.22" | 210.236" | 12.205" | 11.811" | 11.811" | 225.433" | 224.409" | - | 231.102" | 215.354" | - | - | - | 49976000 ft-lbs |
弘展传动